Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
315 Properties
315 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,702 SqFt$303,210New
- 1/27 274 Beds 2 Baths 1,428 SqFt$239,900New
- 1/28 284 Beds 2 Baths 1,796 SqFt$316,605Active
- 1/39 393 Beds 2 Baths 2,111 SqFt$309,990Active
- 1/30 303 Beds 2 Baths 1,501 SqFt$290,295Active
- 1/34 343 Beds 2 Baths 1,478 SqFt$259,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,584 SqFt$262,000Active
- 1/25 253 Beds 2 Baths 1,458 SqFt$1,800Active
- 1/3 33 Beds 2 Baths 1,340 SqFt$1,450Active
- 1/40 403 Beds 3 Baths 3,132 SqFt$740,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 2,782 SqFt$669,999Active
- 1/26 263 Beds 2 Baths 1,943 SqFt$285,000Active
- 1/8 83 Beds 2 Baths 1,373 SqFt$1,450Active
- 1/37 374 Beds 4 Baths 2,698 SqFt$369,000Active
- 1/15 153 Beds 2 Baths 1,221 SqFt$175,000Active
- 1/34 344 Beds 4 Baths 2,775 SqFt$579,900Active
- 1/36 363 Beds 2 Baths 2,216 SqFt$389,900Active
- 1/23 234 Beds 2 Baths 1,665 SqFt$261,495Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,415 SqFt$248,965Active
- 1/33 334 Beds 2 Baths 1,837 SqFt$329,000Price Dropped by $4K
3201 Crystal Ann Drive, Temple, TX 76502
Listed by Carolyn Copeland of Texas Premier Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,529 SqFt$510,000Active
- 1/38 384 Beds 2 Baths 1,818 SqFt$294,000Price Dropped by $1K
- 1/40 404 Beds 3 Baths 3,167 SqFt$579,999Active
- 1/39 393 Beds 2 Baths 2,040 SqFt$374,900Price Dropped by $5K