Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 2,029 SqFt$3,500New
- 1/40 404 Beds 3 Baths 2,833 SqFt$3,750New
- 1/40 405 Beds 4 Baths 3,450 SqFt$4,200Active
- 1/39 394 Beds 5 Baths 4,362 SqFt$1,199,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,833 SqFt$750,000Price Dropped by $35K
- 1/39 392 Beds 2 Baths 1,975 SqFt$630,000Price Dropped by $19K
- 1/37 373 Beds 3 Baths 2,433 SqFt$759,000Active Under Contract
- 1/39 395 Beds 4 Baths 3,934 SqFt$1,375,000Open Sat 2PM-4PM
- 1/21 215 Beds 6 Baths 4,399 SqFt$1,595,000Open Sat 11AM-2PM
- 1/40 404 Beds 4 Baths 4,110 SqFt$1,649,000Open Sat 1PM-4PM
- 1/40 405 Beds 4 Baths 4,893 SqFt$2,500,000Open Sun 1:30PM-3:30PM
- 1/40 405 Beds 4 Baths 4,379 SqFt$1,600,000Open Sat 12PM-3PM
- 1/39 395 Beds 4 Baths 4,249 SqFt$1,299,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,149,000Open Sun 1PM-3:30PM
- 1/40 406 Beds 6 Baths 7,330 SqFt$3,185,000Open Sat 2PM-5PM
- 1/26 264 Beds 3 Baths 3,423 SqFt$1,025,000Open Sat 1PM-4PM
- 1/37 375 Beds 3 Baths 2,778 SqFt$799,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,680 SqFt$543,000New
- 1/37 374 Beds 4 Baths 3,075 SqFt$975,000New
- 1/21 213 Beds 3 Baths 1,863 SqFt$585,000New
- 1/40 405 Beds 5 Baths 4,820 SqFt$1,850,000New
- 1/25 254 Beds 4 Baths 3,800 SqFt$5,500New
2617 W University Club DR W, Austin, TX 78732
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 303 Beds 3 Baths 2,086 SqFt$3,100New
- 1/22 223 Beds 2 Baths 1,646 SqFt$2,800New