Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 4 Baths 2,813 SqFt$1,399,000Active
- 1/16 161 Bath 400 SqFt$1,600Pending
- 1/16 161 Bed 1 Bath 400 SqFt$1,600Active
- 1/16 161 Bed 1 Bath 666 SqFt$215,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,835 SqFt$3,425Pending
- 1/34 344 Beds 3 Baths 2,088 SqFt$5,600Price Dropped by $1K
- 1/28 282 Beds 2 Baths 1,115 SqFt$1,900Active
- 1/40 403 Beds 2 Baths 1,870 SqFt$5,949Active
- 1/14 141 Bed 1 Bath 558 SqFt$1,750Pending
- 1/34 344 Beds 2 Baths 2,800 SqFt$995,000Active
- 1/8 82 Beds 4 Baths 1,591 SqFt$1,299,000Price Dropped by $11K
- 1/27 272 Beds 2 Baths 1,107 SqFt$1,895Pending
- 1/36 363 Beds 3 Baths 2,065 SqFt$950,000Price Dropped by $25K
- 1/6 63 Beds 4 Baths 3,536 SqFt$3,050,000Active
- 1/24 242 Beds 2 Baths 924 SqFt$1,995Active
- 1/40 405 Beds 6 Baths 4,933 SqFt$4,950,000Active
- 1/36 365 Beds 5 Baths 3,960 SqFt$2,950,000Price Dropped by $180K
- 1/22 222 Beds 2 Baths 928 SqFt$350,000Active
- 1/25 255 Beds 6 Baths 4,476 SqFt$2,595,000Active
2001 Travis Heights BLVD, Austin, TX 78704
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,972 SqFt$1,150,000Pending
- 1/24 242 Beds 2 Baths 977 SqFt$345,000Price Dropped by $4K
- 1/10 102 Beds 1 Bath 840 SqFt$2,750Pending
- 1/15 152 Beds 1 Bath 725 SqFt$2,295Pending
- 1/30 303 Beds 2 Baths 1,764 SqFt$1,250,000Price Dropped by $300K