Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
743 Properties
743 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,473 SqFt$366,990Pending
- 1/20 204 Beds 3 Baths 2,034 SqFt$348,990Pending
- 1/32 323 Beds 3 Baths 1,852 SqFt$335,990Active
- 1/29 293 Beds 3 Baths 1,342 SqFt$328,000Price Dropped by $2K
- 1/11 112 Beds 2 Baths 720 SqFt$185,000Price Dropped by $4K
- 1/18 183 Beds 2 Baths 1,232 SqFt$180,000Pending
- 1/15 153 Beds 2 Baths 1,168 SqFt$1,750Pending
- 1/36 364 Beds 3 Baths 3,039 SqFt$725,000Price Dropped by $20K
725 Willow Ridge DR, San Marcos, TX 78666
Listed by Coldwell Banker D'Ann Harper,
Single Family Home
- 3D4 Beds 4 Baths 3,140 SqFt$580,000Price Dropped by $9K
- 1/5 53 Beds 2 Baths 1,797 SqFt$540,449Price Dropped by $9K
- 1/4 42 Beds 3 Baths 1,903 SqFt$468,703Pending
- 1/21 213 Beds 3 Baths 2,040 SqFt$429,228Price Dropped by $13K
- 1/6 63 Beds 3 Baths 2,040 SqFt$418,174Price Dropped by $4K
- 1/5 52 Beds 2 Baths 1,459 SqFt$376,176Price Dropped by $8K
- 1/22 223 Beds 3 Baths 1,608 SqFt$270,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,100 SqFt$1,250Active
- 1/35 352 Beds 2 Baths 1,016 SqFt$284,900Price Dropped by $13K
- 1/38 384 Beds 3 Baths 2,594 SqFt$449,000Price Dropped by $10K
240 Emerald Garden RD, San Marcos, TX 78666
Listed by Coldwell Banker D'Ann Harper,
Single Family Home
- 1/40 402 Beds 2 Baths 1,827 SqFt$639,000Active
- 1/18 182 Beds 2 Baths 1,036 SqFt$299,000Price Dropped by $6K
- 1/13 133 Beds 2 Baths 1,232 SqFt$2,000Active
- 1/33 333 Beds 2 Baths 1,319 SqFt$280,000Price Dropped by $20K
- 1/2 22 Beds 1 Bath 935 SqFt$1,250Active
- 1/4 42 Beds 1 Bath 935 SqFt$1,250Active