Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,940 SqFt$849,000Active
- 1/40 404 Beds 4 Baths 3,537 SqFt$1,650,000Active Under Contract
- 1/30 303 Beds 3 Baths 2,333 SqFt$709,900Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,572 SqFt$899,000Active
- 1/38 384 Beds 3 Baths 2,442 SqFt$779,000Active
- 1/39 394 Beds 4 Baths 3,429 SqFt$875,000Active
- 1/37 375 Beds 7 Baths 5,187 SqFt$1,629,910Pending
- 1/40 403 Beds 3 Baths 2,467 SqFt$675,000Price Dropped by $10K
- 1/28 284 Beds 4 Baths 2,769 SqFt$840,000Price Dropped by $10K
- 1/40 405 Beds 5 Baths 4,198 SqFt$1,025,000Active Under Contract
- 1/30 304 Beds 5 Baths 5,862 SqFt$3,898,000Active
- 1/40 404 Beds 3 Baths 3,032 SqFt$850,000Active Under Contract
- 1/27 274 Beds 3 Baths 3,184 SqFt$950,000Price Dropped by $45K
- 1/6 63 Beds 3 Baths 2,089 SqFt$685,900Active
- 1/39 395 Beds 4 Baths 3,599 SqFt$1,099,000Price Dropped by $90K
203 Serene Hilltop CIR, Lakeway, TX 78738
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/16 164 Beds 4 Baths 2,387 SqFt$713,900Active
- 1/23 233 Beds 3 Baths 1,919 SqFt$699,000Pending
- 1/29 294 Beds 4 Baths 3,570 SqFt$899,990Price Dropped by $30K
- 1/40 405 Beds 7 Baths 5,651 SqFt$2,950,000Pending
- 1/30 305 Beds 5 Baths 3,753 SqFt$979,990Pending
- 1/35 352.72 Acres$1,500,000Active
- 1/40 400.66 Acres$600,000Active
- 1/34 341.91 Acres$995,000Active
- 1/9 90.35 Acres$825,000Active