Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 3,343 SqFt$1,200,000Active
- 1/28 282 Beds 2 Baths 1,129 SqFt$599,000Active
- 1/27 276 Beds 4 Baths 3,269 SqFt$992,500Active
- 1/14 143 Beds 2 Baths 1,606 SqFt$496,250Active
- 1/40 404 Beds 4 Baths 4,079 SqFt$1,795,000Active
- 1/39 393 Beds 2 Baths 1,936 SqFt$499,950Active Under Contract
- 1/40 404 Beds 3 Baths 2,385 SqFt$769,000Pending
- 1/39 393 Beds 3 Baths 1,922 SqFt$550,000Active
- 1/33 333 Beds 4 Baths 2,018 SqFt$1,200,000Active
- 1/40 403 Beds 5 Baths 3,490 SqFt$925,000Price Dropped by $25K
- 1/39 392 Beds 2 Baths 1,160 SqFt$224,900Active
- 1/7 73 Beds 5 Baths 3,410 SqFt$1,750,000Active
- 1/26 262 Beds 1 Bath 1,126 SqFt$1,350Active
- 1/32 324 Beds 3 Baths 1,838 SqFt$567,000Active
- 1/26 262 Beds 2 Baths 1,248 SqFt$165,000Active
- 1/31 314 Beds 6 Baths 4,465 SqFt$3,295,000Active
- 1/40 404 Beds 5 Baths 3,637 SqFt$1,995,000Active
- 1/40 403 Beds 3 Baths 2,128 SqFt$605,000Price Dropped by $20K
- 1/40 407 Beds 7 Baths 5,080 SqFt$3,250,000Active
- 1/32 323 Beds 3 Baths 2,788 SqFt$825,000Active
- 1/40 401 Bed 1 Bath 1,260 SqFt$825,000Active
616 Sandy Harbor ST, Horseshoe Bay, TX 78657
Listed by Herbst Real Estate Services
Single Family Home
- 1/40 403 Beds 2 Baths 1,820 SqFt$575,000Active
- 1/40 403 Beds 4 Baths 3,011 SqFt$1,100,000Active
1402 Mountain Dew DR, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/10 102 Beds 2 Baths 1,680 SqFt$2,195Active