Filters Reset
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2.5 Baths 1,735 SqFt$1,950Pending
- 1/22 223 Beds 2.5 Baths 2,041 SqFt$409,990Price Dropped by $10K
- 1/29 294 Beds 3.5 Baths 1,886 SqFt$2,600Active
- 1/20 204 Beds 2.5 Baths 2,068 SqFt$2,250Active
- 1/7 73 Beds 2 Baths 1,553 SqFt$379,990Price Dropped by $5K
- 1/20 203 Beds 2.5 Baths 1,950 SqFt$2,750Active
- 1/23 233 Beds 2.5 Baths 1,900 SqFt$2,300Active
- 1/30 304 Beds 3 Baths 1,984 SqFt$2,200Active
- 1/28 283 Beds 2.5 Baths 2,328 SqFt$555,000Active
- 1/30 305 Beds 3 Baths 2,958 SqFt$3,250Active
- 1/30 304 Beds 2.5 Baths 2,072 SqFt$2,300Active Under Contract
- 1/30 303 Beds 2.5 Baths 2,801 SqFt$419,500Price Dropped by $10K
- 1/40 404 Beds 2.5 Baths 2,912 SqFt$2,995Active
- 1/13 133 Beds 2 Baths 1,314 SqFt$1,899Active
- 3D4 Beds 2.5 Baths 2,431 SqFt$524,990Active
- 1/11 113 Beds 2 Baths 1,739 SqFt$487,990Active
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$924,900Active
10909 River Plantation DR, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/38 384 Beds 2 Baths 2,380 SqFt$575,000Active
- 1/4 43 Beds 2 Baths 1,449 SqFt$345,380Active
- 1/28 285 Beds 3 Baths 2,601 SqFt$2,850Active
- 1/35 355 Beds 3.5 Baths 2,950 SqFt$2,995Active
- 1/26 264 Beds 2.5 Baths 2,699 SqFt$2,675Active
- 1/21 214 Beds 2.5 Baths 2,391 SqFt$2,650Pending
- 1/23 233 Beds 2.5 Baths 1,888 SqFt$2,400Active