Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,110 SqFt$1,845New
- 1/27 272 Beds 3 Baths 993 SqFt$1,650New
- 1/19 192 Beds 2 Baths 923 SqFt$1,350New
- 1/22 222 Beds 2 Baths 948 SqFt$1,550New
- 3D2 Beds 2 Baths 949 SqFt$199,000New
- 1/25 253 Beds 2 Baths 1,758 SqFt$360,000Active
- 1/26 263 Beds 2 Baths 1,331 SqFt$335,000Active
- 1/11 113 Beds 2 Baths 1,033 SqFt$1,695Active
- 1/8 83 Beds 2 Baths 2,109 SqFt$1,595Active
- 3 Beds 3 Baths 1,646 SqFt$2,100Pending
- 1/40 403 Beds 2 Baths 1,399 SqFt$299,990Price Dropped by $20K
- 1/29 292 Beds 2 Baths 949 SqFt$180,000Active
- 1/37 373 Beds 3 Baths 2,354 SqFt$399,990Active Under Contract
- 1/11 113 Beds 2 Baths 1,441 SqFt$2,050Active
- 1/13 132 Beds 2 Baths 920 SqFt$238,000Active
- 1/22 226 Beds 3 Baths 2,612 SqFt$2,800Active
- 1/30 303 Beds 2 Baths 1,336 SqFt$350,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 915 SqFt$280,000Pending
- 1/37 373 Beds 2 Baths 1,671 SqFt$359,000Price Dropped by $6K
- 1/39 392 Beds 2 Baths 948 SqFt$1,660Active
- 1/19 193 Beds 2 Baths 1,271 SqFt$298,500Active
1013 Black Locust DR, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/6 62 Beds 2 Baths 797 SqFt$196,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 967 SqFt$228,500Active
- 1/36 362 Beds 2 Baths 804 SqFt$199,999Active Under Contract