Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 3,308 SqFt$750,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,486 SqFt$1,599,000Open 6/8 2PM-4PM
- 1/20 204 Beds 3 Baths 2,817 SqFt$4,500Active
- 1/40 402 Beds 2 Baths 1,975 SqFt$3,200Active
- 1/32 323 Beds 2 Baths 2,029 SqFt$3,500Pending
- 1/40 402 Beds 2 Baths 1,975 SqFt$630,000Active
- 3D4 Beds 4 Baths 3,121 SqFt$800,000Open 6/1 11AM-1PM
- 1/40 403 Beds 2 Baths 2,133 SqFt$585,000Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 3,697 SqFt$1,380,000Open Sun 1PM-3PM
- 1/31 314 Beds 4 Baths 4,373 SqFt$1,399,000Open Sun 12PM-3PM
- 1/37 374 Beds 4 Baths 3,361 SqFt$825,000Open Sun 12PM-2PM
- 1/36 364 Beds 3 Baths 3,079 SqFt$699,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 2,239 SqFt$1,150,000Open Sun 1PM-3:30PM
- 1/36 364 Beds 3 Baths 3,122 SqFt$865,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 3,042 SqFt$729,900Open Sun 12PM-3PM
- 1/30 304 Beds 4 Baths 3,587 SqFt$1,095,000Open Sun 2PM-4PM
- 1/38 385 Beds 4 Baths 4,379 SqFt$1,575,000Open 6/1 11AM-12:30PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,100,000Open Sun 1PM-3:30PM
- 1/40 405 Beds 5 Baths 4,302 SqFt$2,175,000Open Sun 1PM-2:30PM
- 1/40 405 Beds 5 Baths 4,842 SqFt$2,000,000New
- 1/33 335 Beds 4 Baths 4,012 SqFt$1,350,000New
224 Horseback Hollow DR, Austin, TX 78732
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/32 324 Beds 3 Baths 2,648 SqFt$3,200New
- 1/40 405 Beds 7 Baths 4,751 SqFt$1,895,000New
- 1/23 234 Beds 4 Baths 2,491 SqFt$3,550New