Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 930 SqFt$2,495New
- 1/40 404 Beds 3 Baths 4,122 SqFt$2,250,000Active
- 1/16 161 Bed 1 Bath 740 SqFt$289,900Active
- 1/36 364 Beds 5 Baths 2,950 SqFt$1,569,000Active
- 1/34 344 Beds 5 Baths 3,203 SqFt$1,750,000Pending
- 1/7 74 Beds 5 Baths 2,891 SqFt$1,499,900Pending
- 1/34 342 Beds 2 Baths 1,232 SqFt$410,000Active
- 1/21 212 Beds 2 Baths 982 SqFt$400,000Price Dropped by $25K
- 1/40 401 Bed 2 Baths 1,225 SqFt$425,000Active
- 1/10 102 Beds 2 Baths 907 SqFt$1,668Active
- 1/10 102 Beds 1 Bath 847 SqFt$1,630Active
- 1/10 101 Bed 1 Bath 625 SqFt$1,595Active
- 1/10 102 Beds 2 Baths 907 SqFt$1,695Active
- 1/25 253 Beds 3 Baths 1,631 SqFt$799,000Active
- 1/40 404 Beds 5 Baths 3,483 SqFt$1,999,900Active
- 1/34 344 Beds 5 Baths 3,001 SqFt$1,629,000Active
- 1/27 272 Beds 2 Baths 1,232 SqFt$425,000Active
- 1/22 224 Beds 5 Baths 3,405 SqFt$1,705,000Pending
1719 Spyglass DR #20, Austin, TX 78746
Listed by @ properties Christie's International
Single Family Home
- 1/36 362 Beds 3 Baths 1,415 SqFt$555,000Price Dropped by $3K
- 1/29 292 Beds 3 Baths 1,477 SqFt$759,000Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,003 SqFt$375,000Price Dropped by $15K
- 1/24 243 Beds 4 Baths 2,783 SqFt$1,529,900Active