Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 3 Baths 2,004 SqFt$2,500Active
309 Ridge Drive, Justin, TX 76247
Listed by Sonya Velasquez of Dallas Ark, REALTORS
Single Family Home
- 1/3 34 Beds 3 Baths 1,912 SqFt$379,380New
- 1/5 54 Beds 3 Baths 2,601 SqFt$425,315New
- 1/22 223 Beds 2 Baths 1,952 SqFt$376,830New
- 1/20 205 Beds 4 Baths 3,357 SqFt$499,128Price Dropped by $9K
- 1/23 234 Beds 2 Baths 2,062 SqFt$377,327Price Dropped by $6K
- 1/35 355 Beds 4 Baths 3,357 SqFt$519,010New
- 1/22 223 Beds 2 Baths 1,952 SqFt$364,838Pending
- 1/9 94 Beds 3 Baths 2,371 SqFt$437,377Price Dropped by $3K
448 Lone Star Drive, Justin, TX 76247
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/22 224 Beds 2 Baths 2,062 SqFt$383,215New
- 1/21 214 Beds 2 Baths 1,902 SqFt$358,276Price Dropped by $5K
- 1/24 244 Beds 3 Baths 2,210 SqFt$392,249Pending
- 1/24 244 Beds 2 Baths 1,782 SqFt$2,100New
- 1/12 123 Beds 2 Baths 1,540 SqFt$2,450Active
316 Ridge Drive, Justin, TX 76247
Listed by Carol Horton of Pinnacle Realty Advisors
Single Family Home
- 1/9 94 Beds 3 Baths 2,371 SqFt$430,872Pending
- 1/31 313 Beds 3 Baths 2,004 SqFt$410,000Active
- 1/27 274 Beds 3 Baths 2,506 SqFt$446,486Price Dropped by $3K
- 1/9 94 Beds 3 Baths 2,371 SqFt$435,019Pending
- 1/37 374 Beds 3 Baths 3,181 SqFt$507,180Price Dropped by $4K
440 Lone Star Drive, Justin, TX 76247
Listed by Jared Turner of Turner Mangum LLC
Single Family Home
- 1/20 205 Beds 4 Baths 3,357 SqFt$496,117Pending
- 4 Beds 2 Baths 1,902 SqFt$355,722Pending
- 1/40 404 Beds 4 Baths 2,440 SqFt$415,000Pending
- 1/25 254 Beds 2 Baths 2,062 SqFt$2,600Pending
326 Sedalia Trail, Justin, TX 76247
Listed by Dorita Grimaldi of Morton Realty & Prop Mgmt, LLC
Single Family Home
- 1/24 244 Beds 3 Baths 2,210 SqFt$384,959Pending