Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 3,249 SqFt$589,000Active
- 1/28 283 Beds 3 Baths 1,617 SqFt$1,820Active
- 1/35 354 Beds 3 Baths 2,858 SqFt$375,000Pending
- 1/31 314 Beds 2 Baths 1,876 SqFt$468,800Price Dropped by $6K
- 1/15 150.22 Acres$110,000Price Dropped by $10K
- 1/22 2210.92 Acres$650,000Active
- 1/18 1810.92 Acres Lot$650,000Active
- 1/4 40.22 Acres$22,900Active
- 1/40 404 Beds 3 Baths 2,396 SqFt$485,000Open 1/19 1PM-3PM
15324 English River LOOP, Leander, TX 78641
Listed by @ properties Christie's International
Single Family Home
- 1/40 405 Beds 4 Baths 3,347 SqFt$1,190,000Open 1/19 12PM-5PM
- 1/38 386 Beds 4 Baths 3,693 SqFt$785,000Open 1/19 2PM-4PM
- 1/27 273 Beds 2 Baths 1,880 SqFt$465,000Open 1/19 2AM-4PM
- 1/40 404 Beds 5 Baths 3,638 SqFt$895,000Open 1/19 2PM-4PM
- 1/35 353 Beds 2 Baths 2,475 SqFt$539,900Open 1/19 2PM-4PM
- 1/38 383 Beds 2 Baths 1,298 SqFt$309,000Open 1/19 12PM-2PM
- 1/40 405 Beds 3 Baths 2,854 SqFt$624,900Open 1/19 1PM-3PM
- 1/37 374 Beds 4 Baths 3,108 SqFt$589,912Open 1/19 12PM-5PM
- 1/35 353 Beds 2 Baths 2,010 SqFt$625,000Open 1/19 1PM-3PM
- 1/17 173 Beds 3 Baths 2,110 SqFt$725,000Open 1/19 1PM-4PM
- 1/40 405 Beds 5 Baths 4,163 SqFt$1,050,000Open 1/19 1PM-4PM
- 1/35 355 Beds 3 Baths 2,790 SqFt$440,000Open Sun 1PM-4PM
- 1/32 324 Beds 3 Baths 2,125 SqFt$499,000Open 1/19 12PM-2PM
- 3D4 Beds 3 Baths 2,209 SqFt$534,990Open 1/19 12PM-4PM
2217 Magnolia Hill DR, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 3 Baths 2,417 SqFt$529,990Open 1/19 12PM-4PM
1821 Walnut Grove BND, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home